品牌:Glpbio 清空条件
品牌 目录号 名称 分类 规格 目录价 说明书下载
Glpbio GA23339-.5 PACAP Related Peptide (1–29) (rat) 0·5mg 8022.00
Glpbio GA23339-1 PACAP Related Peptide (1–29) (rat) 1mg 14314.00
Glpbio GA23340-.5 PACAP–38 (28–38) (human, chicken, mouse, ovine, porcine, rat) 0·5mg 3575.00
Glpbio GA23340-1 PACAP–38 (28–38) (human, chicken, mouse, ovine, porcine, rat) 1mg 6435.00
Glpbio GA23341-.2 PACAP–38 (human, mouse, ovine, porcine, rat) 0·2mg 2259.00
Glpbio GA23341-.5 PACAP–38 (human, mouse, ovine, porcine, rat) 0·5mg 5005.00
Glpbio GA23341-1 PACAP–38 (human, mouse, ovine, porcine, rat) 1mg 9009.00
Glpbio GA23342-1 PAL resin (200–400 mesh, 0·2–0·5 mmol/g) 1g 2288.00
Glpbio GA23342-5 PAL resin (200–400 mesh, 0·2–0·5 mmol/g) 5g 9152.00
Glpbio GA23343-25 Palmitoyl–Cys((RS)–2,3–di(palmitoyloxy)–propyl)–Ala–Gly–OH 25mg 20034.00
地址: 杭州市拱墅区凤起路43号303室
电话: 0571-87243172
Copyright © 2023-2025 杭州达文生物有限公司 | 浙ICP备2023020648号-1
技术支持:苏州君联网络科技有限公司